Transfer prices from Málaga Airport
All prices are fixed, per vehicle and one way, with VAT included. The return trip costs the same. No night or weekend surcharges, 60 minutes of free waiting and free child seats. On routes marked with a toll icon the AP-7 toll is paid separately.
Costa del Sol – west
| Destination | Sedan | Estate | Minivan | |
|---|---|---|---|---|
| Torremolinos 7 km · 10 min | 45 € | 52 € | 63 € | Book now |
| Benalmádena 12 km · 15 min | 49 € | 57 € | 69 € | Book now |
| Fuengirola 25 km · 20 min | 50 € | 58 € | 70 € | Book now |
| Mijas Costa 30 km · 25 min | 60 € | 69 € | 84 € | Book now |
| Mijas Pueblo 30 km · 30 min | 60 € | 69 € | 84 € | Book now |
| Calahonda 37 km · 30 min | 65 € | 75 € | 91 € | Book now |
| Elviria 44 km · 35 min | 69 € | 80 € | 97 € | Book now |
| Marbella 52 km · 40–45 min | 75 € | 86 € | 113 € | Book now |
| Nueva Andalucía 58 km · 45 min | 85 € | 98 € | 116 € | Book now |
| Puerto Banús 60 km · 45–50 min | 85 € | 98 € | 129 € | Book now |
| San Pedro Alcántara 66 km · 50 min | 89 € | 107 € | 125 € | Book now |
| Benahavís 70 km · 55 min | 90 € | 104 € | 134 € | Book now |
| Estepona 82 km · 55–65 min | 99 € | 114 € | 150 € | Book now |
| Casares 100 km · 70 min | 115 € | 132 € | 155 € | Book now |
| Sabinillas 100 km · 70 min | 119 € | 138 € | 148 € | Book now |
| Manilva 103 km · 75 min | 125 € | 144 € | 155 € | Book now |
| Puerto de la Duquesa 100 km · 70 min | 125 € | 144 € | 155 € | Book now |
| Sotogrande 115 km · 80 min | 139 € | 159 € | 195 € | Book now |
| La Alcaidesa 118 km · 85 min | 150 € | 173 € | 205 € | Book now |
| Gibraltar (La Línea border) 120 km · 85–95 min | 159 € | 184 € | 219 € | Book now |
| Algeciras 135 km · 90 min | 165 € | 191 € | 248 € | Book now |
| Tarifa 160 km · 110 min | 195 € | 225 € | 293 € | Book now |
Costa del Sol – east
| Destination | Sedan | Estate | Minivan | |
|---|---|---|---|---|
| Rincón de la Victoria 22 km · 20 min | 54 € | 62 € | 76 € | Book now |
| Torre del Mar 40 km · 30 min | 69 € | 80 € | 97 € | Book now |
| Torrox 55 km · 40 min | 79 € | 91 € | 111 € | Book now |
| Nerja 65 km · 45–50 min | 85 € | 98 € | 116 € | Book now |
| Almuñécar 85 km · 60 min | 115 € | 131 € | 168 € | Book now |
| Motril 105 km · 70 min | 124 € | 141 € | 181 € | Book now |
Andalusian cities
| Destination | Sedan | Estate | Minivan | |
|---|---|---|---|---|
| Ronda 105 km · 90 min | 160 € | 180 € | 210 € | Book now |
| Granada 130 km · 90 min | 170 € | 196 € | 255 € | Book now |
| Córdoba 175 km · 110 min | 199 € | 230 € | 299 € | Book now |
| Seville 210 km · 130 min | 269 € | 311 € | 378 € | Book now |
| Sierra Nevada 165 km · 110 min | 240 € | 276 € | 336 € | Book now |
| Jerez de la Frontera 235 km · 150 min | 255 € | 291 € | 355 € | Book now |
| Cádiz 240 km · 150 min | 275 € | 317 € | 385 € | Book now |
| Almería 215 km · 140 min | 265 € | 305 € | 398 € | Book now |
Airport, station, port and Málaga
From Málaga centre, the train station or the cruise port to the western Costa del Sol, add 10 € per trip.
Everything included in the price
Meet & greet
Driver in arrivals with a name sign
60 min free waiting
Counted from your real landing time
Flight tracking
Pickup moved automatically if you are late
Child seats
Baby seats, child seats and boosters free
Luggage
Suitcases, golf bags and pushchairs
Free cancellation
Up to 24 hours before pickup
Not included: the AP-7 motorway toll on routes that use it. It is paid at the toll booth; we can always take the free A-7 instead.